Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) |
---|---|---|---|---|---|---|
PC3A | 3 | 20 | 70 | 10 | 2.4 | 1/20 |
PC3B | 3 | 30 | 70 | 10 | 2.4 | 1/20 |
PC3C | 3 | 50 | 70 | 10 | 2.5 | 1/20 |
PC3D | 3 | 60 | 70 | 10 | 2.5 | 1/20 |
PC3E | 3 | 80 | 70 | 10 | 2.5 | 1/20 |
PC3F | 3 | 100 | 70 | 10 | 2.5 | 1/20 |
PC3G | 3 | 150 | 75 | 10 | 2.5 | 1/20 |
PC3H | 3 | 200 | 75 | 10 | 2.6 | 1/20 |
PC3I | 3 | 250 | 75 | 10 | 2.6 | 1/20 |
PC3J | 3 | 300 | 75 | 10 | 2.6 | 1/20 |
PC3K | 3 | 350 | 75 | 10 | 2.6 | 1/20 |
PC3L | 3 | 400 | 75 | 10 | 2.6 | 1/20 |
PC3M | 3 | 450 | 75 | 10 | 2.6 | 1/20 |
PC3N | 3 | 500 | 75 | 10 | 2.7 | 1/20 |
PC3O | 3 | 550 | 75 | 10 | 2.7 | 1/20 |
PC3P | 3 | 600 | 75 | 10 | 2.8 | 1/20 |
PC3Q | 3 | 700 | 75 | 10 | 2.8 | 1/20 |
PC3R | 3 | 750 | 75 | 10 | 3.0 | 1/20 |
PC3S | 3 | 800 | 75 | 10 | 3.0 | 1/20 |
PC3T | 3 | 900 | 75 | 10 | 3.2 | 1/20 |
PC3U | 3 | 1000 | 75 | 10 | 3.5 | 1/20 |
Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.