2CL2-Series Axial Lead Power Frequency High Voltage Diodes (4-40KV;100-300mA;50/60Hz)
| Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | Irrm1/Irrm2(uA) | Dimensions | Photo |
|---|---|---|---|---|---|---|---|
| Condition | Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃/100℃ | Φ1*L(mm) Φ2 | |
| 2CL2D | 4 | 300 | 5.0 | 20 | 2/20 | 4.5×15 | ![]() |
| 2CL2E | 6 | 300 | 7.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2F | 8 | 300 | 9.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2G | 10 | 300 | 11.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2H | 12 | 200 | 13.5 | 20 | 2/20 | 4.5×15 | |
| 2CL2J | 15 | 200 | 16.5 | 20 | 2/20 | 4.5×15 | |
| 2CL2K | 18 | 200 | 20.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2M | 20 | 200 | 23.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2N | 25 | 150 | 28.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2P | 30 | 150 | 35.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2R | 35 | 150 | 40.0 | 20 | 2/20 | 4.5×15 | |
| 2CL2V | 40 | 100 | 45.0 | 20 | 2/20 | 4.5×15 | |
| Parameter customization, please contact our customer service: sales@hvdiode.com | |||||||

Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.
