BR-Series Low Frequency High voltage diodes (2-10KV;300-1000mA;50-60Hz) Commonly Used Models
Type | Vrrm(KV) | If1(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
Ta=25℃ Ir=2uA | Ta=55℃ | Max | tp=8.3ms 50℃ | Ta=25℃/100℃ | ||||
BR02 | 2 | 1000 | 2.2 | 40.0 | -- | 2/10 | HVD509-1 | |
BR03 | 3 | 900 | 3.3 | 40.0 | -- | 2/10 | HVD509-1 | |
BR04 | 4 | 750 | 4.4 | 40.0 | -- | 2/10 | HVD509-1 | |
BR05 | 5 | 750 | 5.5 | 40.0 | -- | 2/10 | HVD509-1 | |
BR06 | 6 | 600 | 6.6 | 40.0 | -- | 2/10 | HVD509-1 | |
BR07 | 7 | 500 | 7.7 | 40.0 | -- | 2/10 | HVD509-1 | |
BR08 | 8 | 400 | 8.8 | 40.0 | -- | 2/10 | HVD509-1 | |
BR09 | 9 | 300 | 9.9 | 40.0 | -- | 2/10 | HVD509-1 | |
BR10 | 10 | 300 | 11.0 | 40.0 | -- | 2/10 | HVD509-1 | |
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
||||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |