FRHV Series Fast Recovery High Voltage Diodes (2-10KV;100-550mA; 75nS.) Parameter Table
| Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
|---|---|---|---|---|---|---|---|---|
| Condition | Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃ | Ta=25℃/175℃ | ||
| FR2HV | 2 | 550 | 3.0 | 30 | 75 | 2/20 | HVD255-1 | ![]() |
| FR3HV | 3 | 400 | 4.1 | 30 | 75 | 2/20 | ||
| FR4HV | 4 | 350 | 5.5 | 30 | 75 | 2/20 | ||
| FR5HV | 5 | 300 | 7.6 | 30 | 75 | 2/20 | ||
| FR6HV | 6 | 250 | 8.00 | 30 | 75 | 2/20 | ||
| FR8HV | 8 | 200 | 11.0 | 30 | 75 | 2/20 | ||
| FR10HV | 10 | 100 | 13.5 | 30 | 75 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+175℃; The models are not displayed individually, please contact customer service for specific requirements: sales@hvdiode.com |
||||||||