PD-Series SMD High Voltage diodes (3-5KV;20-1200mA;70-75nS)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo |
---|---|---|---|---|---|---|---|
Ta=25℃ Ir=1uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | |||
PD3C | 3 | 50 | 70 | 10 | 2.5 | 1/20 | |
PD3F | 3 | 100 | 70 | 10 | 2.5 | 1/20 | |
PD3J | 3 | 300 | 75 | 10 | 2.5 | 1/20 | |
PD3L | 3 | 400 | 75 | 10 | 2.6 | 1/20 | |
PD3N | 3 | 500 | 75 | 10 | 2.7 | 1/20 | |
PD3Q | 3 | 700 | 75 | 10 | 2.8 | 1/20 | |
PD3S | 3 | 800 | 75 | 10 | 3.0 | 1/20 | |
PD3T | 3 | 900 | 75 | 10 | 3.2 | 1/20 | |
PD3W | 3 | 1200 | 75 | 10 | 3.7 | 1/20 | |
PD5F | 5 | 100 | 70 | 10 | 3.7 | 1/20 | |
PD5H | 5 | 200 | 75 | 10 | 4.2 | 1/20 | |
PD5J | 5 | 300 | 75 | 10 | 4.3 | 1/20 | |
PD5N | 5 | 500 | 75 | 10 | 4.5 | 1/20 | |
PD5S | 5 | 800 | 75 | 10 | 5.0 | 1/20 | |
PD5T | 5 | 900 | 75 | 10 | 5.4 | 1/20 | |
Junction Temperature(MAX) Temperature -40~+175℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |