Type | Vrrm(KV) | If1(mA) | If2(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) |
---|---|---|---|---|---|---|---|
2CL2FD | 4 | 150 | 250 | 100 | 20 | 10 | 2/20 |
2CL2FE | 6 | 150 | 250 | 100 | 20 | 12 | 2/20 |
2CL2FF | 8 | 100 | 200 | 100 | 10 | 16 | 2/20 |
2CL2FG | 10 | 100 | 200 | 100 | 10 | 18 | 2/20 |
2CL2FH | 12 | 100 | 200 | 100 | 10 | 20 | 2/20 |
2CL2FJ | 15 | 100 | 200 | 100 | 10 | 24 | 2/20 |
2CL2FK | 10 | 150 | 250 | 100 | 15 | 22 | 2/20 |
2CL2FL | 15 | 150 | 250 | 100 | 15 | 26 | 2/20 |
2CL2FM | 20 | 100 | 200 | 100 | 10 | 35 | 2/20 |
2CL2FN | 25 | 100 | 200 | 100 | 10 | 40 | 2/20 |
2CL2FP | 30 | 100 | 200 | 100 | 10 | 48 | 2/20 |
2CL2FR | 35 | 100 | 200 | 100 | 10 | 55 | 2/20 |
2CL2FV | 40 | 100 | 150 | 100 | 10 | 58 | 2/20 |
For other parameter requirements, please contact our customer service. [email protected] |
Company Profile
Shuli Electronics was founded in 2008.Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.