High Voltage Special Rectifier Bridges (20~30KV 50mA 100nS )
| Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | Trr(nS) | Irrm1/Irrm2(uA) | Dimensions | Photo |
|---|---|---|---|---|---|---|---|---|
| Condition | Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃ | Ta=25℃/100℃ | L*B*H(mm) M | |
| 2DLG3*20/0.05 | 20 | 50 | 62 | 3.0 | 100 | 2/20 | 84×63×11 M3*8 | ![]() |
| 2DLG3*25/0.05 | 25 | 50 | 65 | 3.0 | 100 | 2/20 | 84×63×11 M3*8 | |
| 2DLG3*30/0.05 | 30 | 50 | 68 | 3.0 | 100 | 2/20 | 84×63×11 M3*8 | |
| The above are single-arm Parameters,Parameter customization, please contact our customer service: sales@hvdiode.com | ||||||||

