BR-Series Power Frequency High Voltage diodes (2-10KV;300-1000mA;50-60Hz)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
BR02 | 2 | 1000 | -- | 40 | 2.2 | 2/10 | ||
BR03 | 3 | 900 | -- | 40 | 3.3 | 2/10 | ||
BR04 | 4 | 800 | -- | 40 | 4.4 | 2/10 | ||
BR05 | 5 | 800 | -- | 40 | 5.5 | 2/10 | ||
BR06 | 6 | 700 | -- | 40 | 6.6 | 2/10 | ||
BR07 | 7 | 600 | -- | 40 | 7.7 | 2/10 | ||
BR08 | 8 | 500 | -- | 40 | 8.8 | 2/10 | ||
BR09 | 9 | 400 | -- | 40 | 9.9 | 2/10 | ||
BR10 | 10 | 300 | -- | 40 | 11.0 | 2/10 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements [email protected] |
Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.