BRF-Series Fast Recovery High Voltage diodes (2-10KV;250-900mA;100nS)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
BR02F | 2 | 900 | 100 | 40 | 3.2 | 2/20 | ||
BR03F | 3 | 900 | 100 | 40 | 3.6 | 2/20 | ||
BR04F | 4 | 600 | 100 | 40 | 6.2 | 2/20 | ||
BR05F | 5 | 600 | 100 | 40 | 7.8 | 2/20 | ||
BR06F | 6 | 500 | 100 | 40 | 9.3 | 2/20 | ||
BR07F | 7 | 500 | 100 | 40 | 10.8 | 2/20 | ||
BR08F | 8 | 400 | 100 | 40 | 11.0 | 2/20 | ||
BR09F | 9 | 300 | 100 | 40 | 12.2 | 2/20 | ||
BR10F | 10 | 250 | 100 | 40 | 13.5 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements [email protected] |
Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.