BRUF-Series Ultra Fast Recovery High Voltage diodes (2-10KV;200-800mA;40nS)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
BR02UF | 2 | 800 | 40 | 30 | 4.2 | 2/20 | ||
BR03UF | 3 | 800 | 40 | 30 | 6.3 | 2/20 | ||
BR04UF | 4 | 550 | 40 | 30 | 8.4 | 2/20 | ||
BR05UF | 5 | 550 | 40 | 30 | 10.5 | 2/20 | ||
BR06UF | 6 | 450 | 40 | 30 | 12.6 | 2/20 | ||
BR07UF | 7 | 450 | 40 | 30 | 14.7 | 2/20 | ||
BR08UF | 8 | 350 | 40 | 30 | 16.8 | 2/20 | ||
BR09UF | 9 | 250 | 40 | 30 | 18.9 | 2/20 | ||
BR10UF | 10 | 200 | 40 | 30 | 21.0 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements [email protected] |
Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.