Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) |
---|---|---|---|---|---|---|
HVRT1510 | 15 | 10 | 50 | 5 | 25.0 | 2/20 |
HVRT1520 | 15 | 20 | 50 | 5 | 25.0 | 2/20 |
HVRT1530 | 15 | 30 | 50 | 5 | 25.0 | 2/20 |
HVRT1550 | 15 | 50 | 60 | 5 | 25.0 | 2/20 |
HVRT2010 | 20 | 10 | 50 | 5 | 28.0 | 2/20 |
HVRT2020 | 20 | 20 | 50 | 5 | 28.0 | 2/20 |
HVRT2030 | 20 | 30 | 50 | 5 | 28.0 | 2/20 |
HVRT2050 | 20 | 50 | 60 | 5 | 28.0 | 2/20 |
HVRT2510 | 25 | 10 | 50 | 5 | 32.0 | 2/20 |
HVRT2520 | 25 | 20 | 50 | 5 | 32.0 | 2/20 |
HVRT2530 | 25 | 30 | 50 | 5 | 32.0 | 2/20 |
HVRT2550 | 25 | 50 | 60 | 5 | 32.0 | 2/20 |
HVRT3010 | 30 | 10 | 50 | 5 | 35.0 | 2/20 |
HVRT3020 | 30 | 20 | 50 | 5 | 35.0 | 2/20 |
HVRT3030 | 30 | 30 | 50 | 5 | 35.0 | 2/20 |
HVRT3050 | 30 | 50 | 60 | 5 | 35.0 | 2/20 |
For other parameter requirements, please contact our customer service. [email protected] |
Company Profile
In 2008, Anshan Suly Electronics Co., Ltd. began its journey as HVDIODE, with a clear mission: to revolutionize the world of semiconductor high-voltage rectifier components.Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.