Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm(uA) | ||
---|---|---|---|---|---|---|---|---|
NV2F20 | 2 | 20 | 80 | 3 | 8 | 0.02 | ||
NV3F20 | 3 | 20 | 80 | 3 | 8 | 0.02 | ||
NV4F20 | 4 | 20 | 80 | 3 | 8 | 0.02 | ||
NV5F20 | 5 | 20 | 80 | 3 | 8 | 0.02 | ||
The type is not fully displayed,contact us for other requirements please. | ||||||||
NV2F50 | 2 | 50 | 80 | 5 | 7 | 0.02 | ||
NV3F50 | 3 | 50 | 80 | 5 | 7 | 0.02 | ||
NV4F50 | 4 | 50 | 80 | 5 | 7 | 0.02 | ||
NV5F50 | 5 | 50 | 80 | 5 | 7 | 0.02 | ||
The type is not fully displayed,contact us for other requirements please. |
NVF-Series Fast recovery high voltage diodes Data Sheet (2-5KV 20-50mA 80nS) | ||||
Parameter | Symbol | Unit | Test Conditions | Value |
Repetitive Peak Backward Voltage | Vrrm | KV | Ta=25℃ Ir=1.0nA | 1.2 |
Average Forward Current | If2(AV) | mA | Ta=25℃ In air | 5 |
Average Forward Current | If2(AV) | mA | Ta=60℃ In oil | 5 |
Backward Recovery Time | Trr | nS | 50 | |
Surge Forward Current | Ifsm | A | 0.01S @ Half-Sine wave 50Hz | 0.5 |
Junction Temperature(MAX) | Ta | ℃ | -55~+125 | |
Storage Temperature(MAX) | Tstg | ℃ | -55~+125 | |
Forward Peak Voltage | Vfm | V | ≥4.0 | |
Backward Peak Current | Irrm1 | nA | @ Ta=25℃ VRM=VRRM | 1.0 |
Irrm2 | nA | @ Ta=60℃ VRM=VRRM | 5.0 | |
Absolute Maximum Ratings & Electrical Characteristics |
Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.