Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) |
---|---|---|---|---|---|---|
PC5A | 5 | 20 | 70 | 10 | 4.1 | 1/20 |
PC5B | 5 | 30 | 70 | 10 | 4.2 | 1/20 |
PC5C | 5 | 50 | 70 | 10 | 4.3 | 1/20 |
PC5D | 5 | 60 | 70 | 10 | 4.3 | 1/20 |
PC5E | 5 | 80 | 70 | 10 | 4.4 | 1/20 |
PC5F | 5 | 100 | 70 | 10 | 4.5 | 1/20 |
PC5G | 5 | 150 | 75 | 10 | 4.6 | 1/20 |
PC5H | 5 | 200 | 75 | 10 | 4.7 | 1/20 |
PC5I | 5 | 250 | 75 | 10 | 4.7 | 1/20 |
PC5J | 5 | 300 | 75 | 10 | 5.0 | 1/20 |
PC5K | 5 | 350 | 75 | 10 | 5.1 | 1/20 |
PC5L | 5 | 400 | 75 | 10 | 5.3 | 1/20 |
PC5M | 5 | 450 | 75 | 10 | 5.7 | 1/20 |
PC5N | 5 | 500 | 75 | 10 | 6.2 | 1/20 |
Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.