PC5H SMD high voltage diode Data Sheet | ||||
Parameter | Symbol | Unit | Test Conditions | Value |
Repetitive Peak Backward Voltage | Vrrm | KV | Ta=25℃ Ir=1.0μA | 5 |
Peak Working Backward Voltage | Vrwm | KV | Ta=25℃ Ir=1.0μA | 5 |
Average Forward Current | If(AV) | mA | 50Hz Half-sine Wave , Resistance load @Tbreak=50℃ | 200 |
Backward Recovery Time | Trr | nS | 75 | |
Surge Forward Current | Ifsm | A | 0.01S @ Half-Sine wave 50Hz | 10 |
Operating Ambient Temperature | Ta | ℃ | -55~+175 | |
Storage Temperature | Tstg | ℃ | -55~+150 | |
Forward Peak Voltage | Vfm | V | ≥4.2 | |
Backward Peak Current | Irrm1 | μA | @ Ta=25℃ VRM=VRRM | 1.0 |
Irrm2 | μA | @ Ta=100℃ VRM=VRRM | 20.0 | |
Absolute Maximum Ratings & Electrical Characteristics |
Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.