SHVP Series Power Frequency Square High Voltage Rectifier Silicon Blocks(10-30KV;800~1000mA;50-60Hz)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
SHVP-10 | 10 | 1000 | -- | 30 | 12.0 | 2/20 | ||
SHVP-12 | 12 | 1000 | -- | 30 | 14.5 | 2/20 | ||
SHVP-15 | 15 | 1000 | -- | 30 | 18.0 | 2/20 | ||
SHVP-16 | 16 | 1000 | -- | 30 | 19.2 | 2/20 | ||
SHVP-18 | 18 | 1000 | -- | 30 | 21.6 | 2/20 | ||
SHVP-20 | 20 | 1000 | -- | 30 | 24.0 | 2/20 | ||
SHVP-25 | 25 | 800 | -- | 30 | 30.0 | 2/20 | ||
SHVP-30 | 30 | 800 | -- | 30 | 36.0 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements [email protected] |