Categories

2CLMUF series

  Commonly Used Models

Type Vrrm(KV) If(mA) Vfm(V) Ifsm(A) TRR(nS) Irrm1/Irrm2(uA) Dimensions Photo
  Ta=25℃ Ir=2uA Ta=25℃ Max tp=8.3ms 25℃   Ta=25℃/100℃ L*B*H M(mm)  
2CLM8KV/1000mA 8 1000 12 80 80 2/20 55×23×14
2CLM10KV/1000mA 10 1000 15 80 80 2/20 55×23×14
2CLM15KV/500mA 15 500 23 30 80 2/20 55×23×14
2CLM30KV/500mA 30 500 45 30 80 2/20 55×23×14
2CLM40KV/500mA 40 500 60 30 80 2/20 55×23×14
2CLM45KV/500mA 45 500 68 30 80 2/20 55×23×14
2CLM50KV/200mA 50 200 75 20 80 2/20 55×23×14
2CLM60KV/200mA 60 200 90 20 80 2/20 55×23×14
2CLM70KV/100mA 70 100 105 10 80 2/20 55×23×14
2CLM80KV/100mA 80 100 120 10 80 2/20 55×23×14
2CLM100KV/100mA 100 100 150 10 80 2/20 55×23×14
2CLM100KV/500mA 100 500 150 50 80 2/20 55×23×14
2CLM100KV/1000mA 100 1000 150 100 80 2/20 55×23×14
 
Junction Temperature(MAX) Temperature -45~+175℃; Storage Temperature -45~+150℃;
The models are not displayed individually, please contact customer service for specific requirements
Other models and parameters are not fully displayed, please contact our customer service: [email protected]

 

共 0 条
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.